|
|
| |
| Products/Services We Offer: | Card Readers, USB Flash Memory Disks, MP3 Players, |
| Business Type: | Manufacturer |
| Total Annual Sales: | USD 50,000,001 - 100,000,000 |
| Number of Employees: | 4 |
| OEM Service: | YES |
| Monthly Capacity: | 1,000,000 - 5,000,000 |
| Export Percentage: | 90% |
| No. of R and D Staff: | 30 - 50 |
| No. of Engineers: | 10 - 20 |
| Factory Size: | 1,500 |
| Year Started: | 1996 |
| No. of Production Lines: | 5 |
| Competitive Advantages: | Experienced R&D Staff, OEM Capability, Reputation, Large Product Line, Advanced Equipment, Production Capacity, Reliability, Competitive Price |
| FOB Port: | Shenzhen,H.K |
| Payment Terms: | L/C or T/T |
| Current Export Markets: | Worldwide |
| Brand Name: | Micromacro |
| Located In: | Shenzhen,China |
|
